Legacy FSMs look reasonable at base — then Sales Pro, Permit module, AI add-on, Marketing Pro, Inventory module pile on. In our experience auditing contractor stacks, mid-size HVAC shops typically end up spending well into four figures/month across modules and bolt-ons. ONEREQ PRO bundles the core.
The columns where you see "Paid add-on" are costs you're already paying that we include in the base.
| Capability | ONEREQ PRO | ServiceTitan | Housecall Pro | Jobber | Successware |
|---|---|---|---|---|---|
| All-in-one (CRM + dispatch + invoicing + memberships) | Yes | Yes | Yes | Yes | Yes |
| Native iOS tech app | Yes | Yes | Yes | Yes | Limited |
| Comfort Advisor / in-home sales tool | Built in | Paid add-on | Not in base | Not in base | Not in base |
| AI diagnostics (Rex) | Included | Paid add-on | Not in base | Not in base | Not in base |
| AI data plate scanner | Included | Not advertised | Not advertised | Not advertised | Not advertised |
| Voice-to-text + AI diagnosis rewrite | Included | Limited | Not in base | Not in base | Not in base |
| AI Day Planner (routes whole fleet) | Included | Not advertised | Not advertised | Not advertised | Not advertised |
| Bilingual EN / ES platform-wide | Yes | — | — | — | — |
| Marketing AI (LSA, email, direct mail, social) | Included | Paid add-on | Basic | Basic | Not in base |
| Live GPS tracking on the tech's iPad (free base) | Included | Paid add-on | Limited | Limited | Limited |
| Fleet analytics: driver behavior, camera, job-site arrival, vehicle health | $59/tech (add-on) | $50–75/tech (add-on) | Limited | Limited | Limited |
| Configurable commission plans (multi-plan matrix) | Built in | Paid add-on | Basic | Basic | Basic |
| Financing plans management | Built in | Partial | Not in base | Not in base | Not in base |
| Truck inventory w/ audit ledger | Native add-on | Partial | 3rd-party add-on | 3rd-party add-on | Partial |
| Auto-reorder POs | Built in | Paid add-on | Not in base | Not in base | Partial |
| Permit auto-workflow | Built in | Paid add-on | Not in base | Not in base | Not in base |
| Rebate tracking + deadline alerts | Built in | Not advertised | Not advertised | Not advertised | Not advertised |
| AR Collection Loop (cron + portal) | Built in | Not advertised | Not advertised | Not advertised | Not advertised |
| Setup cost | $0 | $3K – $10K | $0 | $0 | $$$ |
| Typical onboarding time | ~14 days | Several months | Several weeks | Several weeks | Several weeks |
| Per-tech surprise charges | None | ~$250 / tech | Tier-gated | Tier-gated | Tier-gated |
| Total cost of stack | $$ | $$$$+ | $$$ | $$$ | $$$ |
Based on contractor stacks we've audited. Every shop is different — these are the patterns we see most.
A legacy FSM's advertised base is the floor. By the time a mid-size HVAC shop adds Sales, Permits, AI assistant, Marketing, and an inventory module, the effective monthly bill is often several times the headline. That's before a single job books.
Truck inventory is table-stakes, but most FSMs don't ship it well — so contractors bolt on a 3rd-party inventory app at a per-tech fee, with its own login, its own vendor, and its own bill. ONEREQ PRO Truck Inventory is a paid add-on too, but it lives inside the platform your dispatch and invoicing already run on — one login, one vendor, one renewal.
Legacy CRMs are rolling out "AI add-ons" as a premium tier. We bundle eight AI features (Rex, day planner, voice-to-text, data plate scan, marketing AI, social AI, call summaries, parts recs) into the base. In 2026, AI shouldn't be a paywall.
Most FSMs don't ship a dedicated in-home sales tool. Contractors either buy a third-party kit or build proposals in PowerPoint. Both cost closes — studies of tiered, interactive proposals consistently show higher average ticket than flat-form quotes.
If you've already shopped Ply, ServiceTrade Inventory, or similar standalone truck-inventory apps, here's where ONEREQ PRO Truck Inventory lines up. Same feature set — different relationship to your CRM, your dispatch, your invoicing, and your invoice.
| Capability | ONEREQ PRO Truck Inventory | Standalone inventory app (Ply, ServiceTrade, etc.) |
|---|---|---|
| Per-tech truck stock | Yes | Yes |
| Audit history (who, what, when) | Yes | Yes |
| Auto-deduct from job invoice | Yes — invoice and inventory are the same system | Limited — depends on what their CRM integration exposes |
| Auto-reorder PO generation | Yes | Yes |
| Truck-to-truck transfers | Yes | Yes |
| Stock count workflow (built for the truck) | Yes | Yes |
| Lives inside your CRM & dispatch | Yes — same login, same platform | No — separate app, separate login |
| True margin flows into commissions + KPI reports | Yes — same database | Requires sync / mapping |
| Vendor relationship | One vendor, one contract, one support line | Second vendor, second contract, second support line |
| Billing | One invoice from ONEREQ PRO | Second monthly subscription |
Comparison based on publicly available product documentation, pricing pages, and contractor-reported experience as of April 17, 2026. "Not in base" means not included in the provider's entry-level plan as advertised publicly. "Not advertised" means we found no public documentation for the feature — it may exist or be added. Competitor features and pricing change frequently; we recommend confirming each vendor's current offering directly. ServiceTitan, Housecall Pro, Jobber and Successware are trademarks of their respective owners and are referenced here for comparative purposes only. A handful of ONEREQ PRO features (Sales Advisor, Truck Inventory, Reputation Sync, lead ingestion, Fleet Pro hardware integration, white-label) are paid add-ons — everything marked "Included" or "Built in" is in our base.
We'll line-item every add-on you're paying for and show you exactly what ONEREQ PRO replaces. No deck, no slides — just your real numbers.